infra-logging
infra-logging
Install all logging related
Maintainers
Values
Commons Monitoring
Key | Type | Default | Description |
---|
commons.grafana.dashboards.labels | object | {"grafana_dashboard":"1"} | labels of grafana dashboard configmap |
commons.grafana.datasource.labels | object | {"grafana_datasource":"1"} | labels of grafana datasource configmap and secret |
commons.prometheus.monitor.labels | object | {} | labels on Pod- and Service-Monitor |
commons.prometheus.rules.labels | object | {} | labels on PrometheusRules |
Commons helm release
Key | Type | Default | Description |
---|
commons.helm.release.driftDetection | object | {} | driftDetection of FluxCD HelmRelease |
commons.helm.release.install | object | {} | install of FluxCD HelmRelease |
commons.helm.release.test | object | {} | test of FluxCD HelmRelease |
commons.helm.release.upgrade | object | {} | upgrade of FluxCD HelmRelease |
Other Values
Key | Type | Default | Description |
---|
fluentd.replicas | int | 1 | |
grafana.dashboards.annotations | object | {} | annotations of grafana dashboard configmap |
init.namespace | string | "bases" | |
init.version | int | 0 | |
loki.enabled | bool | true | |
Autogenerated from chart metadata using helm-docs