infra-ingress
infra-ingress
Setup an ingress
Maintainers
| Name | Url | |
|---|---|---|
| WrenIX | https://wrenix.eu |
Values
Commons Monitoring
| Key | Type | Default | Description |
|---|---|---|---|
| commons.grafana.allowCrossNamespaceImport | bool | false | just for Grafana-Operator resources |
| commons.grafana.dashboards.folder | string | "" | just for Grafana-Operator resources |
| commons.grafana.dashboards.folderRef | string | "" | just for Grafana-Operator resources |
| commons.grafana.dashboards.labels | object | {"grafana_dashboard":"1"} | labels of grafana dashboard configmap |
| commons.grafana.instanceSelector | object | {} | if defined and grafana-operator deployed it setup instatt an GrafanaDashboard resource |
| commons.prometheus.monitor.labels | object | {} | labels on Pod- and Service-Monitor |
Commons helm release
| Key | Type | Default | Description |
|---|---|---|---|
| commons.helm.release.driftDetection | object | {} | driftDetection of FluxCD HelmRelease |
| commons.helm.release.install | object | {} | install of FluxCD HelmRelease |
| commons.helm.release.test | object | {} | test of FluxCD HelmRelease |
| commons.helm.release.upgrade | object | {} | upgrade of FluxCD HelmRelease |
Commons Ingress
| Key | Type | Default | Description |
|---|---|---|---|
| commons.ingress.annotations | object | {"cert-manager.io/cluster-issuer":"letsencrypt-prod"} | annotations for all ingress objects |
| commons.ingress.domain | string | "wrenix.eu" | top domain for all services |
| commons.ingress.tls.enabled | bool | true | tls on every ingress |
| commons.ingress.tls.override | list | [] | use own definition of tls (e.g. for own or wildcard certificate) |
Commons Tracing
| Key | Type | Default | Description |
|---|---|---|---|
| commons.tracing.enabled | bool | false | enable tracing on all components |
| commons.tracing.grpc.enabled | bool | true | prefer grpc over http |
| commons.tracing.grpc.endpoint | string | "tempo.monitoring.svc:4317" | grpc endpoint |
| commons.tracing.grpc.insecure | bool | true | allow insecure connection per grpc |
| commons.tracing.http.endpoint | string | "http://tempo.monitoring.svc:4318/v1/traces" | http endpoint |
Other Values
| Key | Type | Default | Description |
|---|---|---|---|
| anubis.enabled | bool | false | |
| anubis.env.SERVE_ROBOTS_TXT | bool | true | |
| anubis.image.pullPolicy | string | "IfNotPresent" | |
| anubis.image.registry | string | "ghcr.io" | |
| anubis.image.repository | string | "techarohq/anubis" | |
| anubis.image.tag | string | "v1.24.0" | |
| anubis.ingress.annotations | object | {} | |
| anubis.ingress.hosts | list | [] | |
| anubis.podAnnotations | object | {} | |
| anubis.policy | object | {} | |
| controller | string | "traefik" | |
| external | bool | true | |
| grafana.dashboards.annotations | object | {} | annotations of grafana dashboard configmap |
| hostNetwork | bool | true | |
| init.namespace | string | "bases" | |
| init.version | int | 0 | |
| logs.access | bool | false | |
| traefik.additionalArguments | list | [] | |
| traefik.hostPath | string | "/srv/k8s/pv/pvc-traefik-certs" | |
| traefik.logs.additionalMetrics | list | [] | |
| traefik.logs.additionalSinks | object | {} | |
| traefik.logs.additionalTransforms | object | {} | you could use the source otlp.logs to recieve access-logs and work with them |
| traefik.logs.geoip.enabled | bool | false | |
| traefik.logs.geoip.url | string | "https://raw.githubusercontent.com/P3TERX/GeoLite.mmdb/download/GeoLite2-City.mmdb" | |
| traefik.logs.metrics | bool | false | analyse logs to metrics |
| traefik.ports | object | {} |
Autogenerated from chart metadata using helm-docs